Products
Pioneer DEH-S5050BT Car DVD Stereo
Php 8,500.00
Audio Receiver with Built-in Bluetooth®, Pioneer ARC Bluetooth Hub, Spotify and Direct Control for iPhone and Certain Android Phones
INQUIRY FORM
DISPLAY | |
LED Backlight | yes |
---|---|
Motorized Display | no |
Display Off Mode | yes |
Multicolour illumination | yes |
Button illumination | yes |
Dimmer Settings (ON/OFF) | yes |
Brightness Control | yes |
SMARTPHONE INTEGRATION |
|
Siri Eyes Free | yes |
USB Direct Control for iPod/iPhone | yes |
USB Direct Control for Android smartphone | yes |
Spotify App Control for Smartphones | Yes for iPhone, via USB or Bluetooth, Yes for Android, via Bluetooth |
BLUETOOTH |
|
Built-in Bluetooth | yes |
Dual Bluetooth | yes |
Hands-Free Profile (HFP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes |
Audio Streaming (A2DP) | yes |
Secure Simple Pairing (SSP) | yes |
Sound Retriever Air | yes |
TUNER & SOURCES |
|
AM/FM Tuner | yes |
DAB+ Digital Radio | no |
24 Presets | yes |
Best Station Memory (BSM) | yes |
Local Seek Tuning | yes |
RDS | yes |
Supertuner IIID | yes |
DIGITAL MEDIA PLAYBACK |
|
CD/CD-R/RW Playback | yes |
MP3 Audio Playback | Via CD/USB |
WMA Audio Playback | Via CD/USB |
AAC Audio Playback | Via CD/USB |
WAV Audio Playback | Via CD/USB |
FLAC Audio Playback | Via USB |
DVD/DVD-R/RW/DVD-Video Playback | no |
MPEG-1 Video Playback | No |
MPEG-2 Video Playback | No |
MPEG-4 Video Playback | No |
AVI/DivX Video Playback | No |
WMV Video Playback | No |
JPEG Photo Slideshow Viewer | No |
AUDIO |
|
Max Power Output | MOSFET 50 x 4 |
RCA Preouts | 2 |
Built-in Amplifier | MOSFET 50W x 4 |
MIXTRAX | yes |
Easy EQ (EEQ) Preset Equalizer | |
Customizable Graphic Equalizer | 13-Band |
D/A Converter | 16-Bit |
Subwoofer Control | no |
Listening Position Selector | no |
Advanced Sound Retriever | yes |
EXPANDABILITY |
|
HDMI Input | no |
USB | Front |
SD/SDHC Memory Card Slot | |
AUX Input | Front |
Wired Remote Input | yes |
Composite Video Output | no |
GENERAL |
|
Detachable Face Security | Fixed |
2006 CEA Compliant | yes |