Products
Kenwood KMM 103 Car Receiver
Php 5,000.00
USB Receiver Energy saving Design ( Stand-by Current : Under 1mA )
INQUIRY FORM
Key Features
13 Digits Vertical Alignment LCD |
Front USB & AUX input |
USB 1,0A Charge for Smartphone |
Android Music Playback |
flac playback (48kHz – 16bit) |
1 RCA Preout / 2,5V |
3 Band EQ for Easy Tuning |
Less than 1mA Dark Current Consumption |
White Display & Amber Key Illumination |
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Key Illumination | Amber LED |
Rotary Encoder & Control Knob | Yes |
Accent key | Audio Control |
Back-up Memory | Only Tuner Presets |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
ISO connector | Yes, New Mitsumi to ISO cable |
USB interface x 1 | Yes |
Firmware upgreadable | Yes |
Display Features
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 13 Segments x 13 Digit |
Vertical Aligment Liquid Crystal Display | Yes |
Display Illumination | White LED |
Dimmer Control | Manual / Set by Timer |
Brightness control | Display (32 steps) |
Demo Mode | Yes |
Menu text in selectable language | English, Spanish, Russian |
TAG Language Display | English, Spanish, Russian & Greek |
Cosmetics features
Front/edge | Black Injection |
Escutcheon finish | Black Injection |
Volume & operation knob or wheel | Chrome-finished |
Triangle Illumination | Red |
Front terminals dust cover | Yes |
Key illumination | Amber LED |
Display illumination | White LED |
Brightness Control (Display) | 0 – 31 step |
Dimmer Control (Display) | Manual / Set by Timer |
Tuner Features
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
Preset memory w/o back-up power | Yes |
Mixed preset memory (FM & AM) | 6 presets |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
PTY News | Off/0/10/20/…/80/90min |
CE_Playable Audio file
USB Features
USB terminal | Yes, Front USB 2.0 (Full Speed) |
MP3, WMA, WAV, FLAC playback | Yes |
Repeat / Random Play | Yes |
Direct search | Yes |
Time code display | Yes |
1,5A Charge Capability for Smartphone (BC 1.2). | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Front Mini-jack |
Pre-out | 1 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Tone Control / Easy EQ | 3-Band, 8 Presets |
Balance/Fader Control | Yes |
Loudness Control | Off/Low/High |
Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
System Q (Preset Sound Control) | Yes |
Graphic Equalizer + Preset | 3-Bands Graphic Equalizer with 8 Presets. |
Low-pass Filter | Yes |
Kenwood Sound Reconstruction | Yes |
Drive EQ | Yes |
Connectivity
Front USB & AUX Input | Yes |
OEM Wired Remote Control ready | Yes |
DC-Cord | NEW Mitsumi to ISO |
Power Control (P.CON) wire | Yes |
FM Antenna Input |
Tuner Specifications
FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.71μV/75ohm (S/N 26dBf) |
FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 64dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz – 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.2μV |
LW range: 153kHz – 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 50μV |
Codec Specs
MP3 Format | MPEG 1/2 Audio Layer 3-Files |
WMA Format | Compliant with Windows Media Audio |
WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
FLAC Format | FLAC files (up to 48kHz/16bit) |
USB Specifications
USB Version compatibility | USB 1.1/2.0 full speed |
File System | FAT 32/16/12 |
Maximum Supply current | 1000mA |
D/A Converter | 16 bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
WAV Decode | Linear – PCM Files |
flac Decode | FLAC files up to 48kHz/16bit |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 2500mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1000mV |
AUX Input Impedance | 30kOhm |
Graphical Equalizer | 3-Band |
G. EQ. Gain (dB) | +/- 9dB |
Subwoofer Level (dB) | -15 dB to +15dB |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Mitsumi to ISO) | 15 cm |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 53 x 114mm |
Weight, inclu. sleeve & escutcheon | 0.6 kg |
Operation Temperature Range | -10°C ~ 60°C |