Products
DLS KW12 Subwoofer
Php 8,700
KW12 is a new subwoofer in Performance series with steel basket and cone of pressed paper. A sub that gives you good value for money.
- Made for sealed enclosures 26-30 litres.
INQUIRY FORM
SPECIFICATIONS
Impedance | 4 ohm | |||||||||||||||||||||||||||
Power handling capacity | 250 W RMS | |||||||||||||||||||||||||||
Max power handling capacity | 500 W | |||||||||||||||||||||||||||
Peak power | 750 W | |||||||||||||||||||||||||||
Sensitivity | 91,2 dB | |||||||||||||||||||||||||||
Frequency range | 20-2000 Hz | |||||||||||||||||||||||||||
Outer diameter of woofer | 310 mm (12,12″) | |||||||||||||||||||||||||||
Mounting depth | 133 mm (5,24″) | |||||||||||||||||||||||||||
Mounting hole | 278 mm (10,94″) | |||||||||||||||||||||||||||
X-max | +- 9 mm (0,35″) | |||||||||||||||||||||||||||
Woofer size | 12″ (30 cm) | |||||||||||||||||||||||||||
Magnet size | 120 mm (4,72″) | |||||||||||||||||||||||||||
Weight | 4 kg ( 8,8 lb) | |||||||||||||||||||||||||||
T/S-Parameters (in parallel) |
|
|||||||||||||||||||||||||||
T/S parameters single V/C |
|